Product Details
Place of Origin: Hunan, China
Brand Name: zoomlion
Certification: SGS
Model Number: zlj5440thbsf
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $130000
Packaging Details: bare bones
Delivery Time: 8 work days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: negotiable
Year: |
2020 |
Feeding Height: |
1370mm |
Machine Weight: |
44000kg |
Power: |
331kw |
Vertical Reach: |
56m |
Trademark: |
Zoomlion |
Productivity: |
120m²/h |
Machinery Test Report: |
Provided |
Video Outgoing-inspection: |
Provided |
Year: |
2020 |
Feeding Height: |
1370mm |
Machine Weight: |
44000kg |
Power: |
331kw |
Vertical Reach: |
56m |
Trademark: |
Zoomlion |
Productivity: |
120m²/h |
Machinery Test Report: |
Provided |
Video Outgoing-inspection: |
Provided |
Model | SYM5440THBE | ||
Pumping system | Max. Theor. output | m3/h | 180 |
Max. Theor. concrete output Pressure | MPa | 13 | |
Rated working pressure | MPa | 35 | |
Pumping frequency | min-1 | v27/17 | |
Hopper capacity | L | 650 | |
Filling height | 1540 | ||
Hydraulic system type | Open loop | ||
Distribution valve | S valve | ||
Oil cylinder dia.×stroke | mm | Φ230×2100 | |
Concrete cylinder dia.×stroke | mm | Φ230×2100 | |
Hydraulic oil cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | |
Max. aggregate dimension | mm | 40 | |
Placing boom | Structure type | 63-6RZ | |
Placing depth | m | 56.9 | |
Horizontal distance | m | 62.3 | |
Placing depth | m | 56 | |
Slewing angle | ±270° | ||
Boom number | 5 | ||
The length of boom section | mm | 8890/8100/8105/5405/3500 | |
Sections folding angle | 90°/180°/180°/250°/90° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 9610 | |
Outriggers span (front×rear×side) | mm |
8190×8345×7045 |